LEVEL | AWARD/RECOGNITION | DATE CONFERRED | AWARD-GIVING BODY |
NATIONAL | FINALIST OF THE 2017 MOST BUSINESS-FRIENDLY LOCAL GOVERNMENT UNIT AWARD CITY LEVEL 2 | October 9, 2017 | Philippine Chamber of Commerce and Industry |
NATIONAL | MATURITY LEVEL 2 IN PERFORMANCE MANAGEMENT AND REWARDS AND INCENTIVES | April 6, 2017 | CIVIL SERVICE COMMISSION
Awardee in Program to Institutionalize Meritocracy and Excellence in Human Resource Management (Prime-HRM) |
TOP PERFORMING CITY HEALTH OFFICE IN TB-HIV PICT IMPLEMENTATION | 2-Feb-17 | PHILIPPINE BUSINESS FOR SOCIAL PROGRESS / DOH-REGION3 | |
TOP PERFORMING CITY ON COMMUNITY BASED BLOOD DONATION | 9-Feb-17 | DOH-REGION 3 | |
PULANG LASO EXCELLENCE AWARD | 9-Feb-17 | DOH-REGION 3 | |
(BEST LGU FOR HIV/AIDS LOCAL RESPONSE, SERVICE DELIVERY, AND OUTREACH ACTIVITIES) | |||
RECOGNITION FOR PASSING FOUR OUT OF SIX LOCAL GOVERNANCE ASSESSMENT AREAS FOR SGLG 2016 | Nov-16 | DEPARTMENT OF THE INTERIOR AND LOCAL GOVERNMENT | |
RECOGNITION FOR GARNERING A FINAL DESCRIPTIVE RATING OF “EXCELLENT” IN THE CONDUCT OF ANTI-RED TAPE ACT REPORT CARD SURVEY | Sep-16 | CIVIL SERVICE COMMISSION | |
PURE EARTH CSJDM BULACAN | 27-Mar-15 | MARILAO MEYCAUAYAN OBANDO RIVER SYSTEM | |
UNANG GANTIMPALA, BEST HEALTH PRACTICE 2015 | 28-Jul-15 | PROVINCIAL GOVERNMENT OF BULACAN | |
2015 SEARCH FOR OUTSTANDING RURAL HEALTH UNIT | 28-Jul-15 | PROVINCIAL GOVERNMENT OF BULACAN | |
LGU SCORECARD GREEN ACHIEVER | 28-Jul-15 | PROVINCIAL GOVERNMENT OF BULACAN | |
CERTIFICATION OF RECOGNITION OF IMPLEMENTATION OF RA 9003 | February 11 2014 | NATIONAL SOLID WASTE MANAGEMENT COMMISSION | |
HOST COOP TRAINING STATION | 21-Feb-14 | PUP COLLEGE OF SOCIAL SCIENCE AND DEVT., DEPARTMENT OF COOPERATIVE AND SOCIAL DEVELOPMENT | |
AWARD OF EXCELLENCE | 9-Mar-14 | RURAL IMPROVEMENT GAWAD KALINGA THOMASIAN MULTI-PURPOSE COOPERATIVE | |
RECOGNITION FOR GARNERING A FINAL DESCRIPTIVE RATING OF “EXCELLENT” IN THE CONDUCT OF ANTI-RED TAPE ACT REPORT CARD SURVEY | Sep-16 | CIVIL SERVICE COMMISSION | |
RECOGNITION FOR PASSING FOUR OUT OF SIX LOCAL GOVERNANCE ASSESSMENT AREAS FOR SGLG 2016 | Nov-16 | DEPARTMENT OF THE INTERIOR AND LOCAL GOVERNMENT | |
INTERNATIONAL | FULL MEMBER TO THE INTERNATIONAL ASSOCIATION | NOV. 6, 2015 | INTERNATIONAL COUNCIL FOR LOCAL ENVIRONMENTAL INITIATIVES (ICLEI) LOCAL GOVERNMENT FOR SUSTAINABILITY |
ICLEI is an association of over 1,200 local governments that represents the interests of local authorities within the United Nations and at international policy forums. | |||
A movement driving positive change on a global scale through programmes and campaigns on local sustainability. | |||
A resource center offering information, tools, networking, training and consulting services. |